Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1989 | Chrysler Conquest |
| 1984 | Chrysler E Class |
| 1985 | Chrysler Executive Limousine |
| 1984 | Chrysler Executive Sedan |
| 1984-1985 | Chrysler LeBaron |
| 1984-1985 | Chrysler New Yorker |
| 1984-1985 | Chrysler Town & Country |
| 1982-1983 | Dodge 400 |
| 1983-1985 | Dodge 600 |
| 1981-1985 | Dodge Aries |
| 1984-1987 | Dodge Caravan |
| 1981-1983 | Dodge Challenger |
| 1974-1977 | Dodge Colt |
| 1984-1986 | Dodge Conquest |
| 1979-1982 | Dodge D50 |
| 1984-1987 | Dodge Mini Ram |
| 1985-1986 | Dodge Power Ram 50 |
| 1987-1989 | Dodge Raider |
| 1983-1989 | Dodge Ram 50 |
| 1987-1988 | Mazda B2600 |
| 1983-1989 | Mitsubishi Mighty Max |
| 1983-1989 | Mitsubishi Montero |
| 1983-1989 | Mitsubishi Starion |
| 1979-1980 | Plymouth Arrow |
| 1979-1982 | Plymouth Arrow Pickup |
| 1983-1985 | Plymouth Caravelle |
| 1978-1980 | Plymouth Colt |
| 1984-1986 | Plymouth Conquest |
| 1981-1985 | Plymouth Reliant |
| 1978-1983 | Plymouth Sapporo |
| 1984-1987 | Plymouth Voyager |
This item is a package with the following components:
| Attributes | |
| ASIN | B000C0AIQ4 |
| Category | Camshafts and Valvetrain |
| Chain Guide Material | Aluminum, Cast, Rubber |
| Chain Guides Included | Yes |
| Chain Length | 361.95 |
| Chain Material | Steel |
| Chain Pitch (uom:in) | 0.3745 |
| Chain Pitch (uom:mm) | 9.51 |
| Chain Width | 0.4515 |
| Country of Origin (Primary) | TW |
| Crankshaft Sprocket Material | Metal |
| Emission Code | Legal US |
| Engine Water Pump Included | No |
| Grade Type | Standard Replacement |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Keyway Adjustable | No |
| Life Cycle Status Code | Available to Order |
| Link Quantity | 90 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Pin Quantity | 180 |
| SDR Required Flag | N |
| Series | Engine Balance Shaft Chain Kits |
| Subcategory | Balance Shafts |
| Tensioner Included | No |
| Timing Chain Type | Single Roller Design |
| Universal Or Specific Fit | Specific |
| GTIN | 00750385400697 |