Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2006 | Acura MDX |
| 2000-2003 | Acura TL |
| 2005-2011 | Cadillac STS |
| 2009-2010 | Dodge Ram 1500 |
| 1998-2010 | Dodge Ram 2500 |
| 1998-2010 | Dodge Ram 3500 |
| 2000-2005 | Ford Excursion |
| 1999-2009 | Ford F-250 |
| 2010-2016 | Ford F-250 Super Duty |
| 1999-2009 | Ford F-350 |
| 2011-2016 | Ford F-350 |
| 2010 | Ford F-350 Super Duty |
| 1999-2016 | Ford F-450 Super Duty |
| 1999-2016 | Ford F-550 Super Duty |
| 1999-2001 | Ford Lobo |
| 1999 | GMC C1500 |
| 1999-2000 | GMC C2500 |
| 1999-2000 | GMC C3500 |
| 2022-2025 | GMC Hummer EV Pickup |
| 2024-2025 | GMC Hummer EV SUV |
| 1999 | GMC K1500 |
| 1999-2000 | GMC K2500 |
| 1999-2000 | GMC K3500 |
| 1999-2006 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2006 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2004-2013 | INFINITI QX56 |
| 2014-2026 | INFINITI QX80 |
| 1998-2003 | Jaguar XJ8 |
| 1997-2001 | Lexus ES300 |
| 2001-2005 | Lexus IS300 |
| 2001-2006 | Lexus LS430 |
| 2008-2011 | Lexus LX570 |
| 2013-2021 | Lexus LX570 |
| 2022-2025 | Lexus LX600 |
| 2025 | Lexus LX700h |
| 2004-2006 | Lexus RX330 |
| 2007-2009 | Lexus RX350 |
| 2006-2008 | Lexus RX400h |
| 2009-2016 | Lincoln MKS |
| 2003-2006 | Lincoln Navigator |
| 1997-2004 | Mitsubishi Diamante |
| 2005-2015 | Nissan Armada |
| 2017-2026 | Nissan Armada |
| 2003-2007 | Nissan Murano |
| 2012-2019 | Nissan NV1500 |
| 2013-2019 | Nissan NV200 |
| 2012-2019 | Nissan NV2500 |
| 2012-2019 | Nissan NV3500 |
| 2004 | Nissan Pathfinder Armada |
| 2011-2026 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2011-2025 | Ram 2500 |
| 2011-2025 | Ram 3500 |
| 2019-2025 | Ram 4500 |
| 2019-2025 | Ram 5500 |
| 2000-2004 | Toyota Avalon |
| 2001-2007 | Toyota Sequoia |
| 2023-2026 | Toyota Sequoia |
| 2007-2026 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Tan |
| Country of Origin (Primary) | US |
| Fabric | Polycotton |
| Harmonized Tariff Code (Schedule B) | 6304930000 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Seat Type | N/A |
| GTIN | 00787765911092 |