Universal Easy fit Car Cover 4 Layer; Includes Lock, Cable, and Storage Bag; 16' 1" to 17' Vehicle Length
Unique Easy fit Car Cover has a 4-layer non-woven polypropylene construction that blocks harmful paint contaminants. With a rugged Spun Bond outer layer attached to two melt blown middle layers of added protection and joined with a softer inner layer to produce a water resistant fabric that protects vehicle finish from the elements while maintaining breath-ability to avoid temperature and moisture build-up under the cover.
Unique Easy fit Car Cover has a 4-layer non-woven polypropylene construction that blocks harmful paint contaminants. With a rugged Spun Bond outer layer attached to two melt blown middle layers of added protection and joined with a softer inner layer to produce a water resistant fabric that protects vehicle finish from the elements while maintaining breath-ability to avoid temperature and moisture build-up under the cover.
- Soft And Durable Diamond Bond Pattern
- Unique 4-Layer Breathable Material
- Ultraviolet Protection Against Sun And Heat
- Polypropylene Layers Repel Water
- Side Grommets For Tie Downs
- Includes Free Locking Cable And Storage Bag
- Indoor And Outdoor Usage
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2012 | Acura RL |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1995-1999 | Audi A6 |
| 2006-2014 | Audi A6 |
| 1995-1999 | Audi A6 Quattro |
| 2005-2012 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2013 | Audi A8 Quattro |
| 1992-1994 | Audi S4 |
| 1995-1997 | Audi S6 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2005-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2014 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2014 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2005-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2014 | BMW 535d |
| 2014 | BMW 535d xDrive |
| 2008-2014 | BMW 535i |
| 2010-2014 | BMW 535i GT |
| 2011-2014 | BMW 535i GT xDrive |
| 2009-2014 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2005 | BMW 545i |
| 2006-2014 | BMW 550i |
| 2010-2014 | BMW 550i GT |
| 2010-2014 | BMW 550i GT xDrive |
| 2011-2014 | BMW 550i xDrive |
| 1977-1978 | BMW 630CSi |
| 1978-1984 | BMW 633CSi |
| 1985-1989 | BMW 635CSi |
| 2012-2014 | BMW 640i |
| 2013-2014 | BMW 640i Gran Coupe |
| 2014 | BMW 640i xDrive |
| 2014 | BMW 640i xDrive Gran Coupe |
| 2004-2005 | BMW 645Ci |
| 2006-2010 | BMW 650i |
| 2012-2014 | BMW 650i |
| 2013-2014 | BMW 650i Gran Coupe |
| 2012-2014 | BMW 650i xDrive |
| 2013-2014 | BMW 650i xDrive Gran Coupe |
| 1985-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 2011-2014 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 2011-2014 | BMW 740Li |
| 2013-2014 | BMW 740Li xDrive |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2014 | BMW 750i |
| 2010-2014 | BMW 750i xDrive |
| 1988-2001 | BMW 750iL |
| 2006-2014 | BMW 750Li |
| 2010-2014 | BMW 750Li xDrive |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2010-2014 | BMW 760Li |
| 1987-1988 | BMW M6 |
| 2006-2010 | BMW M6 |
| 2013-2014 | BMW M6 |
| 1973-1975 | Buick Apollo |
| 1980-2005 | Buick Century |
| 1992-1996 | Buick Commercial Chassis |
| 1965-1984 | Buick Electra |
| 1980-1983 | Buick Estate Wagon |
| 2005-2011 | Buick LaCrosse |
| 1964-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1991-2003 | Buick Park Avenue |
| 1973-1988 | Buick Regal |
| 1963-1993 | Buick Riviera |
| 1992-1996 | Buick Roadmaster |
| 1964-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1985 | Buick Somerset Regal |
| 2003-2014 | Cadillac CTS |
| 1997-2005 | Cadillac DeVille |
| Attributes | |
| Antenna Pocket | No |
| ASIN | B0031WCJEY |
| Attachment Method | Partial Elastic Hem |
| Breathable Construction | Yes |
| Bumper Accomodations | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Gray, Grey |
| Country of Origin (Primary) | CN |
| Drilling Required | Yes |
| Emission Code | Legal US |
| Fit | Universal/Semi-Custom |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Machine Washable | No |
| Material | Polypropylene, Polypropylene - 4 Layer |
| Mirror Pocket Configuration | No |
| NAFTA Preference Criterion Code | B |
| Outdoor Usage | Yes |
| SDR Required Flag | N |
| Size | 16 FT. 1 INCH TO 17 FT. 6 INCH LONG |
| Warranty Time | 12 |
| Water Resistance | Yes |
| GTIN | 00873563007577 |