RedTop® Battery; BOXED; Group 6V; Cold Crank Amps 800; Crank Amps 1000; Reserve Capacity 100; Ampere Hour 50; Top Terminal; L-10 in.; W-3 9/16 in.; H-8 1/8 in.;
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1952-1953 | Allstate A-230 |
| 1952-1953 | Allstate A-240 |
| 1946-1952 | Cadillac Commercial Chassis |
| 1942 | Cadillac Series 60 |
| 1950-1953 | Cadillac Series 60 Fleetwood |
| 1946-1949 | Cadillac Series 60 Special Fleetwood |
| 1942 | Cadillac Series 61 |
| 1946-1951 | Cadillac Series 61 |
| 1942 | Cadillac Series 62 |
| 1946-1952 | Cadillac Series 62 |
| 1942 | Cadillac Series 63 |
| 1942 | Cadillac Series 67 |
| 1942 | Cadillac Series 75 |
| 1946-1952 | Cadillac Series 75 Fleetwood |
| 1954 | Chevrolet 1500 |
| 1950-1956 | Chevrolet Bel Air |
| 1943 | Chevrolet BG |
| 1942 | Chevrolet BJ |
| 1942-1946 | Chevrolet BK |
| 1942-1945 | Chevrolet BL |
| 1942-1945 | Chevrolet BM |
| 1942-1945 | Chevrolet BN |
| 1946 | Chevrolet CK |
| 1953-1955 | Chevrolet Corvette |
| 1945-1946 | Chevrolet DJ |
| 1946 | Chevrolet DP |
| 1946 | Chevrolet DR |
| 1946 | Chevrolet DS |
| 1942 | Chevrolet Fleetline |
| 1946-1952 | Chevrolet Fleetline |
| 1942 | Chevrolet Fleetmaster |
| 1946-1948 | Chevrolet Fleetmaster |
| 1953-1955 | Chevrolet One-Fifty Series |
| 1947-1951 | Chevrolet Sedan Delivery |
| 1953-1954 | Chevrolet Sedan Delivery |
| 1942 | Chevrolet Special Deluxe |
| 1949-1952 | Chevrolet Styleline Deluxe |
| 1949-1952 | Chevrolet Styleline Special |
| 1946-1948 | Chevrolet Stylemaster Series |
| 1942-1955 | Chevrolet Truck |
| 1953-1955 | Chevrolet Two-Ten Series |
| 1955 | Chrysler 300 |
| 1949-1952 | Chrysler Imperial |
| 1955 | Chrysler Imperial |
| 1946-1948 | Chrysler Imperial C-40 |
| 1955-1956 | Chrysler Nassau |
| 1942 | Chrysler New Yorker |
| 1946-1955 | Chrysler New Yorker |
| 1950-1955 | Chrysler Newport |
| 1942 | Chrysler Royal |
| 1950 | Chrysler Royal |
| 1946-1949 | Chrysler Royal Series |
| 1942 | Chrysler Saratoga |
| 1950-1952 | Chrysler Saratoga |
| 1946-1949 | Chrysler Saratoga Series |
| 1955 | Chrysler St Regis |
| 1942 | Chrysler Town & Country |
| 1946-1955 | Chrysler Town & Country |
| 1942 | Chrysler Windsor |
| 1950-1955 | Chrysler Windsor |
| 1946-1949 | Chrysler Windsor Series |
| 1950-1955 | Citroen 11 |
| 1950-1952 | Crosley Hot Shot |
| 1950-1952 | Crosley Standard |
| 1950-1952 | Crosley Super |
| 1952 | Crosley Super Shot |
| 1951 | Crosley Super Sports |
| 1952-1955 | DeSoto Firedome |
| 1955 | DeSoto Fireflite |
| 1953-1954 | DeSoto Powermaster |
| 1950 | DeSoto S-14 |
| Attributes | |
| Amp Hours | 50 |
| ASIN | B00099HVN6 |
| Cold Cranking Amps | 800 |
| Country of Origin (Primary) | MX |
| Cranking Amps | 1000 |
| Group | 6V |
| Hazardous Material Code | N |
| Height (in.) | 8.125 |
| Item Height | 8.125 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 10.000 in. |
| Overall Length (in.) | 10.000 in. |
| SDR Required Flag | N |
| Type | Automotive |
| Voltage | 12 DC |
| Width | 3.5625 |
| Width (in.) | 3.5625 |
| GTIN | 00811405000447 |