YellowTop® Deep Cycle Battery; Group DH6;
The OPTIMA YELLOWTOP& reg; high-performance AGM battery is the ULTIMATE POWER SOURCE and one of the few true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, this heavy-duty battery is ideal for trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment. Key benefits of OPTIMA YELLOWTOP& reg; batteries include deep-cycling battery and OPTIMAL starting power, up to 3x longer service life, 15x more resistant to vibration, leak proof, mountable in virtually any position, maintenance-free, and more than 300 discharge / recharge cycles. OPTIMA YELLOWTOP& reg; batteries work well for tractors or forklifts.
The OPTIMA YELLOWTOP& reg; high-performance AGM battery is the ULTIMATE POWER SOURCE and one of the few true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, this heavy-duty battery is ideal for trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment. Key benefits of OPTIMA YELLOWTOP& reg; batteries include deep-cycling battery and OPTIMAL starting power, up to 3x longer service life, 15x more resistant to vibration, leak proof, mountable in virtually any position, maintenance-free, and more than 300 discharge / recharge cycles. OPTIMA YELLOWTOP& reg; batteries work well for tractors or forklifts.
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2020 | Acura MDX |
| 2022-2026 | Acura MDX |
| 2019-2025 | Acura RDX |
| 2016-2020 | Acura TLX |
| 1997-1998 | Aston Martin DB7 |
| 2000-2004 | Aston Martin DB7 |
| 1982-1983 | Audi 4000 |
| 1982-1983 | Audi 5000 |
| 1986 | Audi 5000 |
| 2011-2018 | Audi A1 |
| 2004-2020 | Audi A3 |
| 2022-2025 | Audi A3 |
| 2004-2007 | Audi A3 Quattro |
| 2009-2013 | Audi A3 Quattro |
| 2015-2020 | Audi A3 Quattro |
| 2022-2026 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 1997-2002 | Audi A4 |
| 2013-2015 | Audi A4 |
| 2019-2020 | Audi A4 |
| 2013-2025 | Audi A4 allroad |
| 1996-2025 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2010-2024 | Audi A5 Quattro |
| 2018-2025 | Audi A5 Sportback |
| 2009-2018 | Audi A6 |
| 2020-2025 | Audi A6 allroad |
| 1998-2004 | Audi A6 Quattro |
| 2010-2025 | Audi A6 Quattro |
| 2012-2018 | Audi A7 Quattro |
| 2019-2025 | Audi A7 Sportback |
| 2019-2025 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 1981-1985 | Audi Coupe |
| 2019-2023 | Audi e-tron Quattro |
| 2022-2023 | Audi e-tron S |
| 2022-2023 | Audi e-tron S Sportback |
| 2021-2023 | Audi e-tron Sportback |
| 2016-2025 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2010-2024 | Audi Q5 |
| 2020-2024 | Audi Q5 PHEV |
| 2017-2026 | Audi Q7 |
| 2019-2025 | Audi Q8 |
| 2024 | Audi Q8 e-tron |
| 2024-2025 | Audi Q8 e-tron Sportback |
| 1983-1986 | Audi Quattro |
| 2008-2012 | Audi R8 |
| 2014-2015 | Audi R8 |
| 2017-2018 | Audi RS Q3 |
| 2020-2026 | Audi RS Q8 |
| 2022-2026 | Audi RS3 |
| 2013-2015 | Audi RS5 |
| 2021-2026 | Audi RS6 Avant |
| 2014-2018 | Audi RS7 |
| 2021-2026 | Audi RS7 Sportback |
| 2015-2020 | Audi S3 |
| 2022-2026 | Audi S3 |
| 2013-2016 | Audi S4 |
| 2018-2023 | Audi S4 |
| 2018-2025 | Audi S5 Sportback |
| 2020-2025 | Audi S6 |
| 2014-2018 | Audi S7 |
| 2020-2025 | Audi S7 Sportback |
| 2020-2025 | Audi S8 |
| 2017-2025 | Audi SQ5 |
| 2021-2024 | Audi SQ5 Sportback |
| 2020-2026 | Audi SQ7 |
| 2020-2024 | Audi SQ8 |
| 2026 | Audi SQ8 |
| 2024 | Audi SQ8 e-tron |
| 2024-2025 | Audi SQ8 e-tron Sportback |
| 2014 | Audi TT |
| 2016-2023 | Audi TT Quattro |
| 2018-2019 | Audi TT RS Quattro |
| 2016-2023 | Audi TTS Quattro |
| 2018 | BAIC BJ40 |
| 2022 | BAIC BJ40 |
| 2018-2020 | BAIC X65 |
| 1989-1998 | Bentley Turbo R |
| 2011 | BMW 1 Series M |
| 2018-2019 | BMW 118i |
| 2018-2019 | BMW 120i |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| Attributes | |
| Country of Origin (Primary) | MX |
| Group | DH6 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Type | Automotive |
| Voltage | 12 DC |
| Warranty Time | 36 |
| GTIN | 00721112906461 |