DIFFERENTIAL RING AND PINION FOR DANA 44 ICA; 5.38 RATIO; REQUIRES A 3.92 AND NUMERICALLY HIGHER RATIO CARRIER; DUAL DRILLED FOR 3/8" AND 7/16" RING GEAR BOLTS FOR DANA 44; 5.38 RATIO; REQUIRES A 3.92 AND NUMERICALLY HIGHER RATIO CARRIER; D
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
DIFFERENTIAL RING & PINION FOR DANA 44 ICA; 5.38 RATIO; REQUIRES A 3.92 & NUMERICALLY HIGHER RATIO CARRIER; DUAL DRILLED FOR 3/8" & 7/16" RING GEAR BOLTS FOR DANA 44; 5.38 RATIO; REQUIRES A 3.92 & NUMERICALLY HIGHER RATIO CARRIER; DUAL DRILLED FOApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1960-1967 | Chevrolet C10 Panel |
| 1960-1968 | Chevrolet C10 Pickup |
| 1967-1980 | Chevrolet C10 Suburban |
| 1967-1980 | Chevrolet C20 Suburban |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1980-1982 | Chevrolet Corvette |
| 1964-1972 | Chevrolet G10 Van |
| 1975-1980 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1980 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1971-1977 | Ford Bronco |
| 1969-1975 | Ford E-100 Econoline |
| 1975 | Ford E-100 Econoline Club Wagon |
| 1975-1979 | Ford E-150 Econoline |
| 1975-1979 | Ford E-150 Econoline Club Wagon |
| 1948-1952 | Ford F-1 |
| 1953-1979 | Ford F-100 |
| 1975-1978 | Ford F-150 |
| 1959-1977 | Ford F-250 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1968 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| 1979-1980 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 Suburban |
| 1968-1974 | GMC C25/C2500 Suburban |
| 1979-1980 | GMC C2500 Suburban |
| 1952 | GMC FC100 |
| 1952 | GMC FC100-22 |
| 1963-1966 | GMC G1000 Series |
| 1967-1972 | GMC G15/G1500 Van |
| 1970-1980 | GMC Jimmy |
| 1966 | GMC K1000 |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1980 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1968-1974 | GMC K35/K3500 Pickup |
| 1979-1980 | GMC K3500 |
| Attributes | |
| App/Model | Dana 44 Standard |
| Axle Type | Dana 44 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 3.92 and Higher, 3.92 Ratio and Higher |
| Differential Case Design Type | Dana 44, Dana 44 Standard |
| Emission Code | Legal US |
| Gear Ratio | 5.38, 5.38 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Ring and Pinion |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 8, 8 |
| Pinion Shaft Diameter | 1.376, 1.376 |
| Pinion Spline Count | 26, 26 |
| Position | Front Or Rear, Front, Rear |
| Ratio | 5.38 |
| Ring & Pinion Gear Ratio | 5.38 |
| Ring and Pinion Gear Ratio | 5.38 |
| Ring Gear Bolt Quantity | 10, 10 |
| Ring Gear Diameter | 8.5 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 8.5 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 43, 43 |
| SDR Required Flag | N |
| Short Description | Ring and Pinion |
| Taxonomy | Differential LD, Ring and Pinion, Dana 44 |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinions |
| Taxonomy C | Front, Rear |
| Taxonomy D | 5.38 |
| Warranty Time | 12 |
| GTIN | 00698231942963 |