DIFFERENTIAL RING AND PINION FOR DANA 44 ICA; 5.13 RATIO; THICK RING GEAR; REQUIRES A 3.73 AND NUMERICALLY LOWER RATIO CARRIER; DUAL DRILLED FOR 3/8" AND 7/16" RING GEAR BOLTS FOR DANA 44; 5.13 RATIO; THICK RING GEAR; REQUIRES A 3.73 AND NU
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
DIFFERENTIAL RING & PINION FOR DANA 44 ICA; 5.13 RATIO; THICK RING GEAR; REQUIRES A 3.73 & NUMERICALLY LOWER RATIO CARRIER; DUAL DRILLED FOR 3/8" & 7/16" RING GEAR BOLTS FOR DANA 44; 5.13 RATIO; THICK RING GEAR; REQUIRES A 3.73 & NUMERICALLY LOWEApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1967 | Chevrolet C10 Panel |
| 1967-1968 | Chevrolet C10 Pickup |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1980-1982 | Chevrolet Corvette |
| 1975-1980 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1975-1980 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1975-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1971-1977 | Ford Bronco |
| 1948-1952 | Ford F-1 |
| 1953 | Ford F-100 |
| 1975-1979 | Ford F-100 |
| 1976-1978 | Ford F-150 |
| 1975-1977 | Ford F-250 |
| 1967-1968 | GMC C15/C1500 Pickup |
| 1968 | GMC C15/C1500 Suburban |
| 1970-1980 | GMC Jimmy |
| 1966 | GMC K1000 |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1971 | GMC K15/K1500 Suburban |
| 1974 | GMC K15/K1500 Suburban |
| 1979 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1960-1966 | GMC Suburban |
| 1974 | International 100 |
| 1966 | International 1100A |
| 1967 | International 1100B |
| 1968 | International 1100C |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1966 | International 1200A |
| 1967 | International 1200B |
| 1968 | International 1200C |
| 1969-1970 | International 1200D |
| 1971-1973 | International 1210 |
| 1974-1975 | International 150 |
| 1974-1975 | International 200 |
| 1968-1971 | International Scout 800 |
| 1971-1980 | International Scout II |
| 1975 | International Travelall |
| 1993-1997 | Isuzu Rodeo |
| 1967-1969 | Jaguar 240 |
| 1967-1970 | Jaguar 340 |
| 1967-1968 | Jaguar 420 |
| Attributes | |
| App/Model | Dana 44 Standard |
| Axle Type | Dana 44 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 3.92 and Higher, 3.73 Ratio and Lower |
| Differential Case Design Type | Dana 44, Dana 44 Standard |
| Emission Code | Legal US |
| Gear Ratio | 5.13, 5.13 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Ring and Pinion |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 8, 8 |
| Pinion Shaft Diameter | 1.376, 1.376 |
| Pinion Spline Count | 26, 26 |
| Position | Front Or Rear, Front, Rear |
| Ratio | 5.13 |
| Ring & Pinion Gear Ratio | 5.13 |
| Ring and Pinion Gear Ratio | 5.13 |
| Ring Gear Bolt Quantity | 10, 10 |
| Ring Gear Diameter | 8.5 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 8.5 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 41, 41 |
| SDR Required Flag | N |
| Short Description | Ring and Pinion |
| Taxonomy | Differential LD, Ring and Pinion, Dana 44 |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinions |
| Taxonomy C | Front, Rear |
| Taxonomy D | 5.13 |
| Warranty Time | 12 |
| GTIN | 00698231851814 |