DIFFERENTIAL END YOKE FOR CHRYSLER 8.75" (489 AND 741 HOUSING); 10 SPLINE; 7290 SERIES
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
END YOKE C8.75" 1350 29SPLApplication Summary:
| Year | Make/Model |
|---|---|
| 1957-1967 | Chrysler 300 |
| 1970-1971 | Chrysler 300 |
| 1970-1973 | Chrysler Imperial |
| 1957-1967 | Chrysler New Yorker |
| 1970-1974 | Chrysler New Yorker |
| 1957-1967 | Chrysler Newport |
| 1970-1974 | Chrysler Newport |
| 1957-1967 | Chrysler Town & Country |
| 1970-1974 | Chrysler Town & Country |
| 1964-1970 | Dodge A100 |
| 1964-1970 | Dodge A100 Truck |
| 1971-1974 | Dodge B100 Van |
| 1971-1974 | Dodge B200 Van |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1973 | Dodge Coronet |
| 1959 | Dodge D100 Pickup |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1966-1972 | Dodge Dart |
| 1965-1973 | Dodge Monaco |
| 1964 | Dodge P100 Van |
| 1967-1968 | Dodge P100 Van |
| 1965-1966 | Dodge P200 Van |
| 1965 | Dodge P300 Van |
| 1962-1973 | Dodge Polara |
| 1970-1974 | Dodge W200 Pickup |
| 1964-1970 | Fargo A100 Van |
| 1970-1972 | Fargo D100 Pickup |
| 1970-1972 | Fargo W200 Pickup |
| 1966-1974 | Plymouth Barracuda |
| 1962-1974 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1974 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1974 | Plymouth PB100 Van |
| 1974 | Plymouth PB200 Van |
| 1968-1974 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1966-1972 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| Attributes | |
| App/Model | Chrysler 8.75 (489), Chrysler 8.75 (741) |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Material | Forged |
| Country of Origin (Primary) | IN |
| Differential Case Design Type | Chrysler 8.75 (489), Chrysler 8.75 (741), Chrysler 8.75" |
| Dust Shield | Yes |
| Emission Code | Legal US |
| Ground Hub Diameter | 1.875 |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Inner Spline Quantity | 29 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Seal Surface | 1.875 |
| Snap Ring Type | Outside |
| Spline Count | 29 |
| Splined Bore Diameter | 1.26 |
| Style | U-Bolt |
| Taxonomy A | Driveline |
| Taxonomy B | End Yokes/Pinion Yokes |
| Taxonomy C | 1350 Series |
| U Joint Cap Diameter | 1.188 |
| U Joint Width | 3.625 |
| U-Bolt Strap Type | U-Bolt |
| Universal Joint Series | 1350 |
| Universal Joint Series Number | 1350 |
| Universal Joint Type | 1350 |
| Yoke Height | 3.217 |
| GTIN | 00698231500514 |