Along with the timing chain, tensioners, and guides, sprockets are an integral component within the timing system. Timing gears and sprockets are available as part of complete timing kits as well as for individual purchase and installation
- Featuring precision-tooled or machined tooth form and precision-machined bore for true fit, timing chain gears offer reliability and dependability for engine rebuilds and typical replacement jobs
- Helical tooth form for quiet operation and precision machined bore for true fit
- CAD designed and manufactured using premium materials to ensure optimal performance
- Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Refer to our online catalog for detailed application-specific information
Application Summary:
| Year | Make/Model |
|---|---|
| 1976-1979 | Checker Marathon |
| 1970 | Chevrolet Blazer |
| 1973 | Chevrolet Blazer |
| 1975-1980 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1968-1974 | Chevrolet C10 Suburban |
| 1976-1979 | Chevrolet C10 Suburban |
| 1995-1998 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1963-1974 | Chevrolet C20 Pickup |
| 1968-1982 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1963-1974 | Chevrolet C30 Pickup |
| 1976-1979 | Chevrolet Camaro |
| 1977-1979 | Chevrolet Caprice |
| 1976-1977 | Chevrolet El Camino |
| 1976-1979 | Chevrolet G10 |
| 1975-1979 | Chevrolet G20 |
| 1971 | Chevrolet G20 Van |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1979 | Chevrolet G30 |
| 1971-1972 | Chevrolet G30 Van |
| 1974 | Chevrolet G30 Van |
| 1977-1979 | Chevrolet Impala |
| 1975-1980 | Chevrolet K10 |
| 1964-1966 | Chevrolet K10 Pickup |
| 1970 | Chevrolet K10 Pickup |
| 1972-1973 | Chevrolet K10 Pickup |
| 1976-1979 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1964-1967 | Chevrolet K20 Pickup |
| 1970-1974 | Chevrolet K20 Pickup |
| 1968-1982 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1976-1979 | Chevrolet K5 Blazer |
| 1976-1979 | Chevrolet Nova |
| 1975-1980 | Chevrolet P10 |
| 1967 | Chevrolet P10 Series |
| 1975-1989 | Chevrolet P20 |
| 1964-1967 | Chevrolet P20 Series |
| 1968-1974 | Chevrolet P20 Van |
| 1975-1989 | Chevrolet P30 |
| 1998-1999 | Chevrolet P30 |
| 2001-2002 | Chevrolet P30 |
| 1964-1967 | Chevrolet P30 Series |
| 1968-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R30 |
| 1963-1966 | Chevrolet Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| 1979-1984 | GMC C1500 |
| 1979-1980 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1968-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1982 | GMC C2500 Suburban |
| 1984 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1984 | GMC G1500 |
| 1975-1978 | GMC G25 |
This item is a component of the following packages: 2528S
| Attributes | |
| Adjustable | No |
| ASIN | B000C0BNYA |
| Category | Camshafts and Valvetrain |
| Chain Included | No |
| Chain Row Quantity | N/A |
| Color | Gray |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Grade Type | Standard Replacement, Standard Replacement |
| Harmonized Tariff Code (Schedule B) | 8483901000 |
| Hazardous Material Code | N |
| Inside Diameter | 1.25", 1.25" |
| Inside Diameter (in) | 1.25" |
| Inside Diameter (uom:in) | 1.25 |
| Inside Diameter (uom:mm) | 31.75 |
| Keyway Notch | Yes |
| Life Cycle Status Code | Available to Order |
| Material | Metal |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 1.25", 1.25" |
| Mount Hole Quantity | 1 |
| Mounting Hole Diameter (uom:in) | 1.25 |
| Mounting Hole Diameter (uom:mm) | 31.75 |
| Mounting Hole Quantity | 1 |
| NAFTA Preference Criterion Code | B |
| Original Equipment Replacement | Yes |
| Outside Diameter | 3.26", 3.26" |
| Outside Diameter (in) | 3.26" |
| Outside Diameter (uom:in) | 3.26 |
| Outside Diameter (uom:mm) | 82.804 |
| SDR Required Flag | N |
| Series | Engine Timing Crankshaft Gears |
| Sprocket Type | Helical |
| Subcategory | Timing Gears |
| Thickness | 0.87", 0.87" |
| Thickness (in) | 0.87 |
| Thickness (uom:in) | 0.87 |
| Thickness (uom:mm) | 22.098 |
| Thrust Bearing Included | No, No |
| Tooth Quantity | 27 |
| Tooth Width | 21.844 |
| Universal Or Specific Fit | Specific |
| GTIN | 00750385000866 |