The alignment tools offered by Centerforce are standard alignment tools in black plastic. One alignment tool can be used for many different installations for the same application.
Alignment tools offered by Centerforce are standard alignment tools in black plastic. One alignment tool can be used for many different installations for the same application, leaving no need to replace the alignment tool with each clutch.
Alignment tools offered by Centerforce are standard alignment tools in black plastic. One alignment tool can be used for many different installations for the same application, leaving no need to replace the alignment tool with each clutch.
Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1990 | Eagle Summit |
| 1992-1994 | Eagle Summit |
| 1996 | Eagle Summit |
| 1990-1998 | Eagle Talon |
| 1992-2006 | Hyundai Elantra |
| 1990-1994 | Hyundai Excel |
| 2001-2004 | Hyundai Santa Fe |
| 1991-1995 | Hyundai Scoupe |
| 1992-1994 | Hyundai Sonata |
| 2002-2005 | Hyundai Sonata |
| 1997-2001 | Hyundai Tiburon |
| 2003-2008 | Hyundai Tiburon |
| 2001-2006 | Kia Optima |
| 1994-1995 | Mazda MX-3 |
| 1995-2001 | Mazda Protege |
| 1984-1988 | Mitsubishi Cordia |
| 1990-2005 | Mitsubishi Eclipse |
| 1993-1995 | Mitsubishi Expo |
| 1993-1994 | Mitsubishi Expo LRV |
| 1990-1992 | Mitsubishi Galant |
| 1994-1997 | Mitsubishi Galant |
| 2002-2006 | Mitsubishi Lancer |
| 1985-2002 | Mitsubishi Mirage |
| 1990-1993 | Mitsubishi Precis |
| 1984-1988 | Mitsubishi Tredia |
| 1976-1980 | Plymouth Arrow |
| 1979-1982 | Plymouth Champ |
| 1990-1994 | Plymouth Laser |
| 1979 | Plymouth Sapporo |
| 1974-1986 | Porsche 911 |
| Attributes | |
| ASIN | B000VU3FAQ |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Depth/Height | 3.000, 3.000 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Includes | Alignment Tool |
| Input Shaft Diameter | 7/8, 7/8 |
| Input Spline Quantity | 20, 20 |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Yes, Yes |
| NAFTA Preference Criterion Code | B |
| Nose Diameter | 0.590, 0.590, 0.590 |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Warranty Time | 12 |
| GTIN | 00788442022650 |