The CAN bus Ready versions eliminate the hassle of cutting and splicing resistors. The front turn signal bulbs use a smart fan cooling system for error free performance, while the rear turn signal bulbs feature a built in inline resistor.
Eco series CAN bus ready LED bulbs offer an easy plug and play install for front and rear turn signal lights without cutting and splicing resistors into the factory harness. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb.
Eco series CAN bus ready LED bulbs offer an easy plug and play install for front and rear turn signal lights without cutting and splicing resistors into the factory harness. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb.
- LED Source: up to 12 x 2835 LEDs
- Up to 600LM total output per bulb (high mode)
- Color: Amber/Red
- Current draw: 2.6A @ 12V (high mode)
- Voltage: 9V - 18V DC
- High Power CAN bus Ready
- No Hyper Flashing for Turn Signals
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn singal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 2024 | Acura MDX |
| 2024 | Acura RDX |
| 2024 | Acura TLX |
| 2024 | BMW 230i |
| 2024 | BMW 230i xDrive |
| 2024 | BMW M2 |
| 2024 | BMW M240i |
| 2024 | BMW M240i xDrive |
| 2023 | Buick Enclave |
| 2024 | Buick Envision |
| 2023-2024 | Cadillac Escalade |
| 2023-2024 | Cadillac Escalade ESV |
| 2023-2024 | Cadillac XT4 |
| 2023-2024 | Cadillac XT5 |
| 2023-2024 | Chevrolet Blazer |
| 2023 | Chevrolet Bolt EV |
| 2023-2024 | Chevrolet Colorado |
| 2023-2024 | Chevrolet Equinox |
| 2023-2024 | Chevrolet Malibu |
| 2023-2024 | Chevrolet Silverado 1500 |
| 2023-2024 | Chevrolet Silverado 2500 HD |
| 2023-2024 | Chevrolet Silverado 3500 HD |
| 2023-2024 | Chevrolet Suburban |
| 2023-2024 | Chevrolet Tahoe |
| 2023-2024 | Chevrolet Traverse |
| 2024 | Chevrolet Trax |
| 2023-2024 | Ford Edge |
| 2023-2024 | Ford Escape |
| 2023-2024 | Ford Expedition |
| 2023-2024 | Ford Ranger |
| 2023-2024 | GMC Acadia |
| 2023-2024 | GMC Canyon |
| 2023-2024 | GMC Sierra 1500 |
| 2023-2024 | GMC Sierra 2500 HD |
| 2023-2024 | GMC Sierra 3500 HD |
| 2023-2024 | GMC Terrain |
| 2023-2024 | Honda Civic |
| 2023-2024 | Honda HR-V |
| 2023-2024 | Honda Odyssey |
| 2023-2024 | Honda Passport |
| 2023-2024 | Honda Pilot |
| 2023-2024 | Honda Ridgeline |
| 2023-2024 | INFINITI QX60 |
| 2023-2024 | Jeep Compass |
| 2023-2024 | Jeep Gladiator |
| 2023-2024 | Jeep Grand Cherokee |
| 2023-2024 | Jeep Wrangler |
| 2023-2024 | Lexus ES300h |
| 2023-2024 | Lexus ES350 |
| 2023 | Lexus GX460 |
| 2023-2024 | Lexus IS300 |
| 2023-2024 | Lexus IS350 |
| 2023-2024 | Lexus RC F |
| 2023-2024 | Lexus RC300 |
| 2023-2024 | Lexus RC350 |
| 2023-2024 | Lexus RX350 |
| 2024 | Lexus UX250h |
| 2023-2024 | Mazda CX-5 |
| 2023 | Mazda CX-9 |
| 2023-2024 | Mazda MX-5 Miata |
| 2023-2024 | Mitsubishi Outlander Sport |
| 2023-2024 | Nissan Altima |
| 2023-2024 | Nissan Armada |
| 2023-2024 | Nissan Frontier |
| 2023-2024 | Nissan GT-R |
| 2023-2024 | Nissan LEAF |
| 2023-2024 | Nissan Pathfinder |
| 2023-2024 | Nissan Rogue |
| 2023-2024 | Nissan TITAN |
| 2023-2024 | Nissan TITAN XD |
| 2023-2024 | Ram 1500 |
| 2023-2024 | Ram 2500 |
| 2023-2024 | Ram 3500 |
| 2023-2024 | Ram 4500 |
| 2023-2024 | Ram 5500 |
| 2023-2024 | Ram ProMaster 1500 |
| 2023-2024 | Ram ProMaster 2500 |
| 2023-2024 | Ram ProMaster 3500 |
| 2023-2024 | Subaru Ascent |
| 2023-2024 | Subaru Crosstrek |
| 2023-2024 | Subaru Forester |
| Attributes | |
| Add-On | N/A |
| Amp Draw per Bulb | 2.6 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Amber |
| Color Temperature | 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen |
| Operating Voltage | 9-18 DC Voltage |
| SDR Required Flag | N |
| GTIN | 00793888991682 |