Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2018 | Audi A1 |
| 2008-2016 | Audi A3 |
| 2009-2013 | Audi A3 Quattro |
| 2019 | Audi A5 Quattro |
| 2021 | Audi A5 Quattro |
| 2023-2024 | Audi A5 Quattro |
| 2019 | Audi A5 Sportback |
| 2021 | Audi A5 Sportback |
| 2015-2018 | Audi Q3 |
| 2014-2018 | Audi Q3 Quattro |
| 2014-2020 | Audi S3 |
| 2022 | Audi S3 |
| 2009-2010 | Audi TT |
| 2009-2010 | Audi TT Quattro |
| 2016-2023 | Audi TTS Quattro |
| 2020 | Seat Ateca |
| 2019-2021 | Volkswagen Arteon |
| 2018-2021 | Volkswagen Atlas |
| 2020-2021 | Volkswagen Atlas Cross Sport |
| 2012-2017 | Volkswagen Beetle |
| 2009-2017 | Volkswagen CC |
| 2009-2016 | Volkswagen Eos |
| 2010 | Volkswagen GLI |
| 2013 | Volkswagen Golf |
| 2015-2018 | Volkswagen Golf |
| 2017-2019 | Volkswagen Golf Alltrack |
| 2015-2019 | Volkswagen Golf R |
| 2015-2019 | Volkswagen Golf SportWagen |
| 2008-2018 | Volkswagen GTI |
| 2008-2010 | Volkswagen Jetta |
| 2012-2018 | Volkswagen Jetta |
| 2008-2010 | Volkswagen Passat |
| 2014-2017 | Volkswagen Passat |
| 2009-2012 | Volkswagen Passat CC |
| 2019 | Volkswagen Teramont |
| 2021 | Volkswagen Teramont |
| 2009-2017 | Volkswagen Tiguan |
| 2017-2018 | Volkswagen Tiguan Limited |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.392, 0.0548 |
| Outside Diameter | 50.619, 1.9929 |
| Shaft Diameter | 47.778, 1.881 |
| Width | 0.685, 17.4 |
| GTIN | 09315726443262 |